<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotSpring.net &#187; Web 3.0</title>
	<atom:link href="http://www.casavaria.com/hotspring/tag/web-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casavaria.com/hotspring</link>
	<description>hunting the paradigm shift</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pranav Mistry Explains Paradigm-shift &#8216;SixthSense&#8217; Technology</title>
		<link>http://www.casavaria.com/hotspring/2010/05/23/630/pranav-mistry-explains-paradigm-shift-sixthsense-technology/</link>
		<comments>http://www.casavaria.com/hotspring/2010/05/23/630/pranav-mistry-explains-paradigm-shift-sixthsense-technology/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:11:11 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Pranav Mistry]]></category>
		<category><![CDATA[SixthSense]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=630</guid>
		<description><![CDATA[At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data — including a deep look at his SixthSense device and a new, paradigm-shifting paper "laptop." In an onstage Q&#038;A, Mistry says he'll open-source the software behind SixthSense, to open its possibilities to all. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2010/05/23/630/pranav-mistry-explains-paradigm-shift-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle DX: Beautiful, Focused, Comfortable, Imperfect, Inspired &amp; Worth &#8216;Reading&#8217;</title>
		<link>http://www.casavaria.com/hotspring/2009/07/28/494/kindle-dx-beautiful-focused-comfortable-imperfect-inspiring-experimental-worth-reading/</link>
		<comments>http://www.casavaria.com/hotspring/2009/07/28/494/kindle-dx-beautiful-focused-comfortable-imperfect-inspiring-experimental-worth-reading/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:28:18 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[edgeless e-paper]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle DX]]></category>
		<category><![CDATA[Kindle review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology review]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=494</guid>
		<description><![CDATA[The Amazon Kindle DX is a beautiful device. Its design is user-friendly, intuitive and cohesive. It is clean-edged, minimal and thinner than many major magazines. Its format size is comfortable and makes tactile sense; it feels like something you hold in order to read, giving it a useful aesthetic kinship to books or magazines, a vast improvement on smaller e-reading devices. It is, in point of fact, far more comfortable than planting yourself in front of a computer monitor to read large amounts of text. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/07/28/494/kindle-dx-beautiful-focused-comfortable-imperfect-inspiring-experimental-worth-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Projected to Release 10-inch Touchscreen Tablet, September 2009</title>
		<link>http://www.casavaria.com/hotspring/2009/07/27/511/apple-projected-to-release-10-inch-touchscreen-tablet-september-2009/</link>
		<comments>http://www.casavaria.com/hotspring/2009/07/27/511/apple-projected-to-release-10-inch-touchscreen-tablet-september-2009/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:14:14 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple tablet]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[edgeless e-paper]]></category>
		<category><![CDATA[Hyper-convergence (Web 3.0)]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[media innovation]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[tablet touchscreen]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=511</guid>
		<description><![CDATA[The Financial Times is the latest publication to weigh in on mounting expectations that Apple will release a touchscreen tablet computer this fall. There are rumors the computer maker is hoping to counter the rise of cheap netbooks with something lower-cost than their standard Macs and with a larger screen based on the model of the iPod Touch and the iPhone. The news could mean a breakthrough in personal computing standards and even portability of the workplace. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/07/27/511/apple-projected-to-release-10-inch-touchscreen-tablet-september-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H1N1 Preparedness: Vaccines &amp; Social Media, Tackling Pandemic on Multiple Fronts</title>
		<link>http://www.casavaria.com/hotspring/2009/07/16/503/h1n1-preparedness-vaccines-social-media-tackling-pandemic-on-multiple-fronts/</link>
		<comments>http://www.casavaria.com/hotspring/2009/07/16/503/h1n1-preparedness-vaccines-social-media-tackling-pandemic-on-multiple-fronts/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:09:29 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[A/H1N1]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu cases]]></category>
		<category><![CDATA[flu vaccines]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 flu]]></category>
		<category><![CDATA[H1N1 outbreak]]></category>
		<category><![CDATA[Hyper-convergence (Web 3.0)]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=503</guid>
		<description><![CDATA[The influenza A/H1N1 virus, popularly known as "swine flu" was officially declared a pandemic in June. Shortly after the pandemic declaration, it was confirmed that H1N1 was confirmed in human patients in 74 countries. In the 5 weeks since then, it has spread rapidly and is now confirmed to have caused human infection in 140 countries. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/07/16/503/h1n1-preparedness-vaccines-social-media-tackling-pandemic-on-multiple-fronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtight Online Security Against Identity Theft (discussion)</title>
		<link>http://www.casavaria.com/hotspring/2009/06/10/470/airtight-online-security-against-identity-theft-discussion/</link>
		<comments>http://www.casavaria.com/hotspring/2009/06/10/470/airtight-online-security-against-identity-theft-discussion/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:41:28 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[Hyper-convergence (Web 3.0)]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[identity theft prevention]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[open security]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=470</guid>
		<description><![CDATA[How can we reach the state of affairs in which online activity is entirely secure against identity theft? Hyper-convergence means media and services of all kinds will be increasingly integrated across a broad-spectrum multi-media fabric, where one's actions and interests, private information and financial data, will be increasingly widespread. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/06/10/470/airtight-online-security-against-identity-theft-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet&#8217;s Effect on the Human Mind (discussion forum)</title>
		<link>http://www.casavaria.com/hotspring/2009/05/31/452/the-internets-effect-on-the-human-mind-discussion-forum/</link>
		<comments>http://www.casavaria.com/hotspring/2009/05/31/452/the-internets-effect-on-the-human-mind-discussion-forum/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[web dynamics]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=452</guid>
		<description><![CDATA[<p>Any communicative medium allows us to deliver cognitive information into a shared space of consciousness, and ideally, to deliver much of our &#8220;known&#8221; reality to another mind. Media shape information, decide how it can be delivered, and, how we receive and interpret it.</p> <p>&#8220;Cognitive science has revealed a human brain notable for its plasticity. It [...]]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/05/31/452/the-internets-effect-on-the-human-mind-discussion-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Have Built the World&#8217;s First &#8216;Invisibility Cloak&#8217;</title>
		<link>http://www.casavaria.com/hotspring/2009/05/08/412/scientists-have-built-the-worlds-first-invisibility-cloak/</link>
		<comments>http://www.casavaria.com/hotspring/2009/05/08/412/scientists-have-built-the-worlds-first-invisibility-cloak/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:20:28 +0000</pubDate>
		<dc:creator>Denver Lessing</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[cloaking]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[invisibility]]></category>
		<category><![CDATA[light physics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[refraction]]></category>
		<category><![CDATA[visual media]]></category>
		<category><![CDATA[wave dynamics]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=412</guid>
		<description><![CDATA[The tiny surface of the first effective 'invisibility cloak' allows light to bend around it in such a way that the optical density of an object underneath it is altered, generating the illusion of invisibility. There are ongoing efforts to build computerized overlays or built-in cladding that would allow even large vehicles like military tanks to appear invisible at a distance. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/05/08/412/scientists-have-built-the-worlds-first-invisibility-cloak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle DX: Big Screen for Textbooks, Newspapers, Magazines</title>
		<link>http://www.casavaria.com/hotspring/2009/05/06/408/amazon-kindle-dx-big-screen-for-textbooks-newspapers-magazines/</link>
		<comments>http://www.casavaria.com/hotspring/2009/05/06/408/amazon-kindle-dx-big-screen-for-textbooks-newspapers-magazines/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:48:24 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Intellectual Property Preserve]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-publishing]]></category>
		<category><![CDATA[e-reading]]></category>
		<category><![CDATA[free internet]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle DX]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[page perfect]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[tablet touchscreen]]></category>
		<category><![CDATA[touchscreens]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=408</guid>
		<description><![CDATA[Amazon.com's Kindle and Kindle 2 devices have revolutionized the market for electronic books. Wireless devices allowing download of new books in just minutes, for reading on a high-resolution e-paper screen, which reads much like real paper, they have made the experience of hosting and paging through e-books much more user-friendly. Now, Amazon has introduced the Amazon Kindle DX, which will ship this summer, with a screen 2.5 times larger, to make it possible to read magazines or PDF documents as designed. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/05/06/408/amazon-kindle-dx-big-screen-for-textbooks-newspapers-magazines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>De-centralization New Rule in American Politics, New Media Key Empowerment Tool</title>
		<link>http://www.casavaria.com/hotspring/2009/04/30/404/de-centralization-new-rule-in-american-politics-new-media-key-empowerment-tool/</link>
		<comments>http://www.casavaria.com/hotspring/2009/04/30/404/de-centralization-new-rule-in-american-politics-new-media-key-empowerment-tool/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:01:16 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[crowd-computing]]></category>
		<category><![CDATA[de-centralization]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[small donors]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[US politics]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=404</guid>
		<description><![CDATA[The election of 2008 is historic for a variety of reasons: it saw the election of the first African American president, a second consecutive “wave election” —not seen since 1930 and ‘32—, saw two women come very close to the most powerful job in the world, mobilized millions of voters and saw record amounts of fundraising from “small donors”. It was, however, also a watershed moment in the fundamental decentralization of the American political process. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/04/30/404/de-centralization-new-rule-in-american-politics-new-media-key-empowerment-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Records Could Help Find Cures, Speed Progress, Cut Costs</title>
		<link>http://www.casavaria.com/hotspring/2009/04/16/387/electronic-medical-records-could-help-find-cures-speed-progress-cut-costs/</link>
		<comments>http://www.casavaria.com/hotspring/2009/04/16/387/electronic-medical-records-could-help-find-cures-speed-progress-cut-costs/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:19:07 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Intellectual Property Preserve]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[e-reading]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[page perfect]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[US legislation]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=387</guid>
		<description><![CDATA[Electronic medical records (EMR), like health insurance, benefit from being spread over the widest pool possible. A system that aggregates and cross-references data from hundreds of millions of patients can find statistical evidence far more efficiently than today's statistical modeling for health problems and solution improvement. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/04/16/387/electronic-medical-records-could-help-find-cures-speed-progress-cut-costs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Looks at Making Mobile TV for &#8216;Android&#8217; Platform</title>
		<link>http://www.casavaria.com/hotspring/2009/03/09/364/google-looks-at-making-mobile-tv-for-android-platform/</link>
		<comments>http://www.casavaria.com/hotspring/2009/03/09/364/google-looks-at-making-mobile-tv-for-android-platform/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:11:45 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile TV]]></category>
		<category><![CDATA[open web]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[video embeds]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[web TV]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=364</guid>
		<description><![CDATA[Google CEO Eric Schmidt told PBS' Charlie Rose that the search juggernaut is looking at applying its mobile phone OS Android to enabling phones to act as mobile TVs. Noting that within years, up to 5.5 billion people may be using mobile phones, Schmidt told Rose that the technology now empowers people the world over with access to huge amounts of information, and that TV functionality will add transparency to the positive outcomes of this development. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/03/09/364/google-looks-at-making-mobile-tv-for-android-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Page-perfect Touchscreen e-Reader will Revolutionize Mobile Computing</title>
		<link>http://www.casavaria.com/hotspring/2009/03/03/345/page-perfect-touchscreen-e-reader-will-revolutionize-mobile-computing/</link>
		<comments>http://www.casavaria.com/hotspring/2009/03/03/345/page-perfect-touchscreen-e-reader-will-revolutionize-mobile-computing/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:24:22 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Intellectual Property Preserve]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[e-reading]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[nano-chemical computing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[page perfect]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[tablet touchscreen]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[touchscreens]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=345</guid>
		<description><![CDATA[The Amazon Kindle is a nice device, and it handles its job well, but it is just a very clumsy start to what will be a technological convergence few in mainstream media (and publishing) are anticipating, though it may not be far off. The page-perfect, for lack of a better term, e-reading device will make portable electronic reading easier and more comfortable than ever, packing huge amounts of data, as well as wireless downloading and even browsing capability, into an ultrathin tablet touchscreen. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/03/03/345/page-perfect-touchscreen-e-reader-will-revolutionize-mobile-computing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In Defense of Essay-length Online Writing</title>
		<link>http://www.casavaria.com/hotspring/2009/02/13/334/in-defense-of-essay-length-online-writing/</link>
		<comments>http://www.casavaria.com/hotspring/2009/02/13/334/in-defense-of-essay-length-online-writing/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:50:58 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Intellectual Property Preserve]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[e-reading]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[media hardware]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[online reading]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[ThoughtPossible.com]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=334</guid>
		<description><![CDATA[Brevity is the soul of wit. True enough. But, information that brings us to a more enlightened approach to understanding the world often needs to "play out" in a substantial interaction of ideas, a "testing" of logical thought-processes as relating to concept and interpretation, an essay. There has long been a presumption that online writing must be brief, due to the "above the fold" bias of attention-span deficient online readers, but I would argue that the medium is actually ideally suited to something very different. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/02/13/334/in-defense-of-essay-length-online-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery.gov to Track Recovery Spending, because &#8220;Sunshine is the Best Disinfectant&#8221;</title>
		<link>http://www.casavaria.com/hotspring/2009/02/08/329/recoverygov-to-track-recovery-spending-because-sunshine-is-the-best-disinfectant/</link>
		<comments>http://www.casavaria.com/hotspring/2009/02/08/329/recoverygov-to-track-recovery-spending-because-sunshine-is-the-best-disinfectant/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:52:10 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[citizen government]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=329</guid>
		<description><![CDATA[Pres. Barack Obama announced, just one week after taking office, the creation of a new website, Recovery.gov, which will detail the manner in which all the money from his American Recovery and Reinvestment Plan, once passed by Congress and signed into law, is being spent. The website is another in a series of steps to create a far-reaching reform of the federal government's reporting to the public about its activities, with the aim of achieving Obama's promise of the "most transparent" government in US history. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/02/08/329/recoverygov-to-track-recovery-spending-because-sunshine-is-the-best-disinfectant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient Complexity versus Exposure to Entropy</title>
		<link>http://www.casavaria.com/hotspring/2009/01/31/320/resilient-complexity-versus-exposure-to-entropy/</link>
		<comments>http://www.casavaria.com/hotspring/2009/01/31/320/resilient-complexity-versus-exposure-to-entropy/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:33:47 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[anti-entropy]]></category>
		<category><![CDATA[Cave Painting]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[creative generalism]]></category>
		<category><![CDATA[crisis policy]]></category>
		<category><![CDATA[ecosystem resilience]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[relational dynamics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[system dynamics]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=320</guid>
		<description><![CDATA[All systems fail, all organized interactions are vulnerable to entropy, ashes to ashes, dust to dust. And at best, we are but stardust, a beautiful yet haunting explanation of our origins. Infused with light. Doomed to shadow. Whatever your spiritual beliefs, in the mortal physical realm, entropy is always interfering. The intellect often uses convenient conceptualizations to feel it is better understood or more secure, more real and lasting, than it is. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/01/31/320/resilient-complexity-versus-exposure-to-entropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency Network as Means of Restoring Financial Confidence</title>
		<link>http://www.casavaria.com/hotspring/2008/12/10/199/transparency-network-as-means-of-restoring-financial-confidence/</link>
		<comments>http://www.casavaria.com/hotspring/2008/12/10/199/transparency-network-as-means-of-restoring-financial-confidence/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:40:26 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computing speeds]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[nano-chemical computing]]></category>
		<category><![CDATA[open security]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=199</guid>
		<description><![CDATA[It may be that "a few bad apples" got the ball rolling on what has turned into a massive international financial disaster. Or, it may be that a few bad apples got their names in lights, while the entire system conspired unwittingly in a spectacular collapse. Either way, the best expression of the problem might be to say that markets have stopped working, in part, because they have been comprehensively modified to stop working like markets. An open banking transparency network would reduce the motivation for wrongdoing and privilege more reliable sources of information, creating confidence and motivating sound market dynamics. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/12/10/199/transparency-network-as-means-of-restoring-financial-confidence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conventional Hybrid Super-computer Reaches 1,000 Trillion CPS</title>
		<link>http://www.casavaria.com/hotspring/2008/12/08/218/conventional-hybrid-super-computer-reaches-1000-trillion-cps/</link>
		<comments>http://www.casavaria.com/hotspring/2008/12/08/218/conventional-hybrid-super-computer-reaches-1000-trillion-cps/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:44:04 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
