<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotSpring.net &#187; Quipu</title>
	<atom:link href="http://www.casavaria.com/hotspring/tag/quipu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casavaria.com/hotspring</link>
	<description>hunting the paradigm shift</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obama Tasks Interior Dept. with Conservation, Energy Security, Science-based Policy</title>
		<link>http://www.casavaria.com/hotspring/2009/03/03/355/obama-tasks-interior-dept-with-conservation-energy-security-science-based-policy/</link>
		<comments>http://www.casavaria.com/hotspring/2009/03/03/355/obama-tasks-interior-dept-with-conservation-energy-security-science-based-policy/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:41:23 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Ecosystem Resilience]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Interior Dept.]]></category>
		<category><![CDATA[native americans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[tribal relations]]></category>
		<category><![CDATA[water security]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=355</guid>
		<description><![CDATA[Pres. Barack Obama today visited the Interior Dept., noting it was once called in jest "the Department of Everything Else", a government agency with responsibility for nearly 1/5 of the entire land area of the United States. He professed his intention to task the Interior Dept. with taking major steps to help build green infrastructure for an energy economy based on solar-voltaic and wind-turbine-generated energy. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/03/03/355/obama-tasks-interior-dept-with-conservation-energy-security-science-based-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Banks to Be Subjected to &#8216;Stress Test&#8217; to Measure Resilience</title>
		<link>http://www.casavaria.com/hotspring/2009/03/02/338/us-banks-to-be-subjected-to-stress-test-to-measure-resilience/</link>
		<comments>http://www.casavaria.com/hotspring/2009/03/02/338/us-banks-to-be-subjected-to-stress-test-to-measure-resilience/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:29:17 +0000</pubDate>
		<dc:creator>Denver Lessing</dc:creator>
				<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=338</guid>
		<description><![CDATA[The Obama administration is looking at the severity of the banking crisis with a mind to settling the issue of survivability and recoverability of banks, case by case, based on facts in evidence. The first step will be to gather evidence, through a series of 'stress tests' designed to examine what resources troubled banks have to weather oncoming storms, then plan according to the results of those tests. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/03/02/338/us-banks-to-be-subjected-to-stress-test-to-measure-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing the Rainbow: Wall St. Gambled on Fictional Expansion-potential</title>
		<link>http://www.casavaria.com/hotspring/2009/03/02/339/chasing-the-rainbow-wall-st-gambled-on-fictional-expansion-potential/</link>
		<comments>http://www.casavaria.com/hotspring/2009/03/02/339/chasing-the-rainbow-wall-st-gambled-on-fictional-expansion-potential/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:43:01 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[actual wealth]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cash / price pressures]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[reported wealth]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[US economics]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=339</guid>
		<description><![CDATA[The hardest thing to understand about the current, and deepening, economic crisis, is that it came about largely because some of the most experienced, well-staffed and prestigious financial institutions in the world gambled on untenable projects of unlimited expansion, without ever producing sound mathematics to back up the projections. Philosophical exuberance replaced philosophical underpinnings, and the dynamo of financial speculation greased the wheels of commerce in a way that masked underlying shortfalls. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/03/02/339/chasing-the-rainbow-wall-st-gambled-on-fictional-expansion-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Competitive-Lending Bank Could Be Used to Spur Credit</title>
		<link>http://www.casavaria.com/hotspring/2009/02/13/332/federal-competitive-lending-bank-could-be-used-to-spur-credit/</link>
		<comments>http://www.casavaria.com/hotspring/2009/02/13/332/federal-competitive-lending-bank-could-be-used-to-spur-credit/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:12:35 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[competitive lending]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[FCLB]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[government intervention]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=332</guid>
		<description><![CDATA[There is talk of a major overhaul of the US banking system, with some analysts and economists saying the situation is so dire that widespread "nationalization" —or government takeover— will be necessary, and others saying there needs to be a bad-debt takeover bank, that takes on the huge financial risk of major banks' "toxic assets", so that the banks can "clear their books" and begin to lend. But another possibility looms as the likely more appealing option: the creation of a Federal Competitive-Lending Bank (FCLB)... ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/02/13/332/federal-competitive-lending-bank-could-be-used-to-spur-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery.gov to Track Recovery Spending, because &#8220;Sunshine is the Best Disinfectant&#8221;</title>
		<link>http://www.casavaria.com/hotspring/2009/02/08/329/recoverygov-to-track-recovery-spending-because-sunshine-is-the-best-disinfectant/</link>
		<comments>http://www.casavaria.com/hotspring/2009/02/08/329/recoverygov-to-track-recovery-spending-because-sunshine-is-the-best-disinfectant/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:52:10 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[citizen government]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=329</guid>
		<description><![CDATA[Pres. Barack Obama announced, just one week after taking office, the creation of a new website, Recovery.gov, which will detail the manner in which all the money from his American Recovery and Reinvestment Plan, once passed by Congress and signed into law, is being spent. The website is another in a series of steps to create a far-reaching reform of the federal government's reporting to the public about its activities, with the aim of achieving Obama's promise of the "most transparent" government in US history. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/02/08/329/recoverygov-to-track-recovery-spending-because-sunshine-is-the-best-disinfectant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Impacted by Rise in Food Insecurity Worldwide, Deteriorating Economic Conditions</title>
		<link>http://www.casavaria.com/hotspring/2008/12/21/296/india-impacted-by-rise-in-food-insecurity-worldwide-deteriorating-economic-conditions/</link>
		<comments>http://www.casavaria.com/hotspring/2008/12/21/296/india-impacted-by-rise-in-food-insecurity-worldwide-deteriorating-economic-conditions/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:27:05 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[clean water scarcity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[Deccan Plateau]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[sorghum]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=296</guid>
		<description><![CDATA[There are over 230 million people suffering from hunger or undernourishment in India. No other nation has so many people suffering chronic malnutrition, and the undernourished in India represent 27% of the worldwide hunger-stricken population. While India's economy develops and the potential for an expanded middle class takes root, the total number of Indians going hungry has risen, despite the overall percentage of undernourished, as part of the whole population, having been reduced in recent years. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/12/21/296/india-impacted-by-rise-in-food-insecurity-worldwide-deteriorating-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flawed International Farm Seed Rules Establish Permanent Spread of Patented GM Brands</title>
		<link>http://www.casavaria.com/hotspring/2008/12/17/287/flawed-international-farm-seed-rules-establish-permanent-spread-of-patented-gm-brands/</link>
		<comments>http://www.casavaria.com/hotspring/2008/12/17/287/flawed-international-farm-seed-rules-establish-permanent-spread-of-patented-gm-brands/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:32:31 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Advanta]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agricultural policy]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bio-tech]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canola]]></category>
		<category><![CDATA[court rulings]]></category>
		<category><![CDATA[DNA patents]]></category>
		<category><![CDATA[farm policy]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[genetically-modified]]></category>
		<category><![CDATA[GM crops]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[GMOs]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[international economic policy]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Percy Schmeiser]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[rapeseed]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[soya]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=287</guid>
		<description><![CDATA[A long-running bellwether legal case in Canada's farming industry, which has left at least one farmer unable to farm any crop variety of rapeseed (canola) —for fear of having to pay accidental royalties to bio-chemical giant Monsanto—, highlights the need for comprehensive reform of international seed regulation standards. The Canadian courts ruled that the individual farmer had to shoulder the burden of ferreting out any instance of "contamination" of his crop by pollen from nearby genetically-modified (GM) planting, as Monsanto held a patent on the seeds. The farmer, and those who support his claims, argue that there is no means by which anyone can prevent cross-pollination from GM plants. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/12/17/287/flawed-international-farm-seed-rules-establish-permanent-spread-of-patented-gm-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poznan Climate Conference Seeks Consensus on Emissions Reductions, Climate Policy</title>
		<link>http://www.casavaria.com/hotspring/2008/12/11/225/poznan-climate-conference-seeks-consensus-on-emissions-reductions-climate-policy/</link>
		<comments>http://www.casavaria.com/hotspring/2008/12/11/225/poznan-climate-conference-seeks-consensus-on-emissions-reductions-climate-policy/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:28:17 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[climate instability]]></category>
		<category><![CDATA[climate security]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Copenhagen protocol]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Kyoto protocol]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Poznan]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=225</guid>
		<description><![CDATA[The climate change conference currently underway in Poznan, Poland, seeks to build on the Bali agreement, adopted by 180 countries in 2007, in hopes of achieving a global emissions regime. A sweeping economic downturn overtaking North America and Europe, and now hitting China's manufacturing and export base, it is feared, will hamper efforts to implement comprehensive green industrial and economic reforms. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/12/11/225/poznan-climate-conference-seeks-consensus-on-emissions-reductions-climate-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency Network as Means of Restoring Financial Confidence</title>
		<link>http://www.casavaria.com/hotspring/2008/12/10/199/transparency-network-as-means-of-restoring-financial-confidence/</link>
		<comments>http://www.casavaria.com/hotspring/2008/12/10/199/transparency-network-as-means-of-restoring-financial-confidence/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:40:26 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computing speeds]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[nano-chemical computing]]></category>
		<category><![CDATA[open security]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=199</guid>
		<description><![CDATA[It may be that "a few bad apples" got the ball rolling on what has turned into a massive international financial disaster. Or, it may be that a few bad apples got their names in lights, while the entire system conspired unwittingly in a spectacular collapse. Either way, the best expression of the problem might be to say that markets have stopped working, in part, because they have been comprehensively modified to stop working like markets. An open banking transparency network would reduce the motivation for wrongdoing and privilege more reliable sources of information, creating confidence and motivating sound market dynamics. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/12/10/199/transparency-network-as-means-of-restoring-financial-confidence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Pledges Massive Public Works Initiative to Spur U.S. Economy (video)</title>
		<link>http://www.casavaria.com/hotspring/2008/12/08/217/obama-pledges-massive-public-works-initiative-to-spur-us-economy/</link>
		<comments>http://www.casavaria.com/hotspring/2008/12/08/217/obama-pledges-massive-public-works-initiative-to-spur-us-economy/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:17:29 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Education Innovation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama transition]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video embeds]]></category>
		<category><![CDATA[weekly radio address]]></category>
		<category><![CDATA[weekly web address]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=217</guid>
		<description><![CDATA[US president-elect Barack Obama pledged on Saturday, in his weekly radio and web address, to initiate a massive public works program to help create jobs, build a greener economy, restore US industrial relevance and spur economic growth. The plan announced by Obama would also require that states who participate in the massive investment in new and upgraded infrastructure use the money quickly or lose the funding. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/12/08/217/obama-pledges-massive-public-works-initiative-to-spur-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age of Hyper-exploitation &amp; its Aftermath</title>
		<link>http://www.casavaria.com/hotspring/2008/11/25/211/the-age-of-hyper-exploitation-its-aftermath/</link>
		<comments>http://www.casavaria.com/hotspring/2008/11/25/211/the-age-of-hyper-exploitation-its-aftermath/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:04:29 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Ecosystem Resilience]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[carbon-based fuels]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[hyper-exploitation]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=211</guid>
		<description><![CDATA[As the "perfect storm" gathers from inchoate, deceptively non-threatening winds, we can look ahead, backward and into the mirror and ask how crisis comes, or why, if it is inevitable, if we might just fall right out of it, as we fell into it. But the answer is simple: human crisis comes from excess, from inordinate ambition, from misplaced aggression, from over-exploitation of resources, each of which generates real and problematic tension across the landscape of human experience. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/11/25/211/the-age-of-hyper-exploitation-its-aftermath/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How a Generative Economic Strategy Trumps &#8216;Trickle-down&#8217;</title>
		<link>http://www.casavaria.com/hotspring/2008/11/07/206/how-a-generative-economic-strategy-trumps-trickle-down/</link>
		<comments>http://www.casavaria.com/hotspring/2008/11/07/206/how-a-generative-economic-strategy-trumps-trickle-down/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:39:07 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[fuel resources]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[mass migration]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[supply side]]></category>
		<category><![CDATA[trickle-down]]></category>
		<category><![CDATA[US election 2008]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=206</guid>
		<description><![CDATA[To understand the relevance and virtues of Barack Obama's economic vision, we have to look at the long history of struggle between American laissez-faire capitalism and American middle-class capitalism. We are on the verge of what is likely to be a comprehensive philosophical shift in economic policy toward generative investment, which means counting as economic imperatives the resilience and productive expansion of the positive bases of economic growth, i.e. human and environmental health and well-being, resource-density and cyclical models of resource use and reproduction. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/11/07/206/how-a-generative-economic-strategy-trumps-trickle-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High Gas Prices Direct Assault on American Commuter-Consumer Lifestyle</title>
		<link>http://www.casavaria.com/hotspring/2008/08/07/194/high-gas-prices-direct-assault-on-american-commuter-consumer-lifestyle/</link>
		<comments>http://www.casavaria.com/hotspring/2008/08/07/194/high-gas-prices-direct-assault-on-american-commuter-consumer-lifestyle/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:00:21 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[petroleum-based fuels]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[renewable fuels]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[zero emissions]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=194</guid>
		<description><![CDATA[<p><a href="http://www.casavaria.com/hotspring/category/quipu-economic-forum"></a></p> <p>As gasoline prices were escalating seemingly without hope of stalling or coming down, due to all-time record oil prices, and in the context of a severely weakened consumer economy, we found ourselves confronted with a major challenge to the basic assumptions of the dynamics of our economy. We have seen, in just one [...]]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/08/07/194/high-gas-prices-direct-assault-on-american-commuter-consumer-lifestyle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nuclear Power &amp; Offshore Drilling May Help Keep Oil Prices High</title>
		<link>http://www.casavaria.com/hotspring/2008/07/31/190/nuclear-power-offshore-drilling-may-help-keep-oil-prices-high/</link>
		<comments>http://www.casavaria.com/hotspring/2008/07/31/190/nuclear-power-offshore-drilling-may-help-keep-oil-prices-high/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:25:18 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[CafeSentido.com]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=190</guid>
		<description><![CDATA[With gasoline prices at record highs, and the strain on a weak American economy already at an extreme, Pres. Bush is pushing Congress to hold an "up-or-down vote" on renewed exploration of the Outer Continental Shelf (OCS) before its August recess. Opponents protest that none of any oil found there would be available for production for 10 to 15 years, and the OCS plan is an attempt to deliver oil firms an otherwise unjustifiable gift, taking advantage of the pressurized situation of exorbitant prices. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/07/31/190/nuclear-power-offshore-drilling-may-help-keep-oil-prices-high/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Recession Takes Root as Job-loss, Housing, Banking, Energy Crises Converge to Slow Growth</title>
		<link>http://www.casavaria.com/hotspring/2008/07/21/189/us-recession-takes-root/</link>
		<comments>http://www.casavaria.com/hotspring/2008/07/21/189/us-recession-takes-root/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:19:47 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[CafeSentido.com]]></category>
		<category><![CDATA[cash / price pressures]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=189</guid>
