<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotSpring.net &#187; fuel sources</title>
	<atom:link href="http://www.casavaria.com/hotspring/tag/fuel-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casavaria.com/hotspring</link>
	<description>hunting the paradigm shift</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Not Adequately Prepared for Nuclear Disaster</title>
		<link>http://www.casavaria.com/hotspring/2011/03/17/1242/u-s-not-adequately-prepared-for-nuclear-disaster/</link>
		<comments>http://www.casavaria.com/hotspring/2011/03/17/1242/u-s-not-adequately-prepared-for-nuclear-disaster/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:24:33 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Daiichi]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[radioactivity]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2011/03/17/1242/u-s-not-adequately-prepared-for-nuclear-disaster/</guid>
		<description><![CDATA[<p><a href="http://www.WordsAgainstChaos.com" target="_blank">WordsAgainstChaos.com</a> :: <a href="http://tpmmuckraker.talkingpointsmemo.com/2011/03/study_us_states_poorly_prepared_for_radiation_emergency.php">A report from the American Medical Association</a> finds the US is not prepared to deal with the public health crisis that would ensue from a major nuclear accident. There is also evidence suggesting that aging nuclear plants are less stable and less secure than the public is led to believe. [...]]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2011/03/17/1242/u-s-not-adequately-prepared-for-nuclear-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Safina: Biological Effects of BP Spill are Hemispheric (video)</title>
		<link>http://www.casavaria.com/hotspring/2010/07/14/910/carl-safina-biological-effects-of-bp-spill-are-hemispheric-video/</link>
		<comments>http://www.casavaria.com/hotspring/2010/07/14/910/carl-safina-biological-effects-of-bp-spill-are-hemispheric-video/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:08:24 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Ecosystem Resilience]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[energy reform]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[marine ecology]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=910</guid>
		<description><![CDATA[Carl Safina's detailed TED talk on the fate of the Gulf of Mexico explores some of the unseen victims and impacts of the BP oil spill. He demonstrates how dispersants have made the spreading oil slick into an unrecoverable mess that is too pervasive and too blended to be cleaned. Fresh from a visit to the Gulf, Safina explains that the ongoing environmental disaster is building in severe biological trauma to the ecosystem of the entire hemisphere. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2010/07/14/910/carl-safina-biological-effects-of-bp-spill-are-hemispheric-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste from Energy Consumption Chief Impediment to Human Development (video)</title>
		<link>http://www.casavaria.com/hotspring/2010/07/10/946/waste-from-energy-consumption-chief-impediment-to-human-development-video/</link>
		<comments>http://www.casavaria.com/hotspring/2010/07/10/946/waste-from-energy-consumption-chief-impediment-to-human-development-video/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:30:43 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[climate destabilization]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=946</guid>
		<description><![CDATA[Professor Paul Ehrlich —of the American Association for the Advancement of Science and the National Academy of Sciences— says waste generated by human consumption of energy and industrial processes is the single greatest brake on human development; energy is abundant, but there is not enough absorption capacity in nature to safely continue generating waste from energy consumption. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2010/07/10/946/waste-from-energy-consumption-chief-impediment-to-human-development-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Impulse Achieves First Ever 24-hour Solar Flight</title>
		<link>http://www.casavaria.com/hotspring/2010/07/08/866/solar-impulse-achieves-first-ever-24-hour-solar-flight/</link>
		<comments>http://www.casavaria.com/hotspring/2010/07/08/866/solar-impulse-achieves-first-ever-24-hour-solar-flight/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:00:18 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy transport]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[Solar Impulse]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=866</guid>
		<description><![CDATA[Switzerland-based Solar Impulse has achieved the first-ever 24-hour solar-powered flight, flying both night and day on solar power alone. World Radio Switzerland reported "History is Made: Solar Plane Makes it through Night", and the first manned nighttime solar flight is a major technological achievement. The plane was flying, as company partners and engineers have said, at the limits of the technology. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2010/07/08/866/solar-impulse-achieves-first-ever-24-hour-solar-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Climate Lobby Takes Campaign to Capitol Hill</title>
		<link>http://www.casavaria.com/hotspring/2010/06/28/789/citizens-climate-lobby-takes-campaign-to-capitol-hill/</link>
		<comments>http://www.casavaria.com/hotspring/2010/06/28/789/citizens-climate-lobby-takes-campaign-to-capitol-hill/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:16:32 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[Citizens Climate Lobby]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[policy-making]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=789</guid>
		<description><![CDATA[The Citizens Climate Lobby is a national non-partisan, non-profit organization, working to organize citizen volunteers, by state, county or Congressional district, to lobby elected officials for a strong emissions reduction plan that will prevent catastrophic climate change and speed the transition to clean energy. On June 22 and 23, the CCL team took its message to Capitol Hill, meeting with 45 different members of Congress, or their energy and climate staff, in both the House and the Senate. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2010/06/28/789/citizens-climate-lobby-takes-campaign-to-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Commits to National Mission for Clean Energy Future</title>
		<link>http://www.casavaria.com/hotspring/2010/06/16/745/obama-commits-to-national-mission-for-clean-energy-future/</link>
		<comments>http://www.casavaria.com/hotspring/2010/06/16/745/obama-commits-to-national-mission-for-clean-energy-future/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:37:17 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[carbon-based fuels]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=745</guid>
		<description><![CDATA[Pres. Obama addressed the nation last night from the Oval Office, on the tragedy unfolding across the Gulf of Mexico, and issued an impassioned call for the entire nation to rally to the cause of breaking its "addiction to fossil fuels". The president's vision goes beyond the question of "energy independence", which tends to favor expanded offshore drilling, to a push for a comprehensive transition to clean, renewable sources of energy and the phasing out of carbon-based fuels. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2010/06/16/745/obama-commits-to-national-mission-for-clean-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Well Casing Likely Breached</title>
		<link>http://www.casavaria.com/hotspring/2010/06/14/740/bp-well-casing-likely-breached/</link>
		<comments>http://www.casavaria.com/hotspring/2010/06/14/740/bp-well-casing-likely-breached/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:30:30 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[Macondo]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2010/06/14/740/bp-well-casing-likely-breached/</guid>
		<description><![CDATA[There is mounting concern the ongoing flow of oil from the damaged BP Deepwater Horizon well in the Macondo field may be the result of one or more serious structural breaches in the cement well casing below the sea bed. Statements made on 7 June by Florida Sen. Bill Nelson, to MSNBC's Andrea Mitchell, suggest the well casing has ruptured, there are multiple points of seepage across the surrounding sea bed, and the well can likely only be closed from below, if or when the two relief wells connect with the damaged well. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2010/06/14/740/bp-well-casing-likely-breached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Efficiency: Hybrid, Electric, Solar or &#8216;Exotics&#8217; (discussion)</title>
		<link>http://www.casavaria.com/hotspring/2009/08/15/543/fuel-efficiency-hybrid-electric-solar-or-exotics-discussion/</link>
		<comments>http://www.casavaria.com/hotspring/2009/08/15/543/fuel-efficiency-hybrid-electric-solar-or-exotics-discussion/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:15:20 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[gas-electric]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[lithium-ion]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[solar-voltaic]]></category>
		<category><![CDATA[sv]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=543</guid>
		<description><![CDATA[The quest for the most fuel-efficient vehicles has entered a new phase, with major government private-sector investment in research and development for industrial-scale commercial production of a new class of gas-electric hybrid vehicles and EVs (all-electric cars). Swiss-based Solar Impulse is building the world's first 100% solar-powered airplane, an achievement that will revolutionize the travel, industrial production, transport and fuel sectors. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/08/15/543/fuel-efficiency-hybrid-electric-solar-or-exotics-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-speed Rail Program Integral to Energy Overhaul</title>
		<link>http://www.casavaria.com/hotspring/2009/07/21/508/high-speed-rail-program-integral-to-energy-overhaul/</link>
		<comments>http://www.casavaria.com/hotspring/2009/07/21/508/high-speed-rail-program-integral-to-energy-overhaul/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:22:03 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[energy subsidies]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[fuel sourcing]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green energy boom]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[recovery bill]]></category>
		<category><![CDATA[recovery plan]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=508</guid>
		<description><![CDATA[Pres. Barack Obama has proposed a national high-speed rail program that would develop eight to ten regions for high-speed rail (currently, only the so-called northeast corridor, running from Washington, DC, to Boston, through Baltimore, Philadelphia and New York, has a regular high-speed service), as part of a phased-in long-term economic recovery plan. The rail project comes into play also as part of Obama's plans for a comprehensive energy-sector overhaul, aimed at reducing carbon emissions. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/07/21/508/high-speed-rail-program-integral-to-energy-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Announces Plan for 40% Low-carbon Energy by 2020</title>
		<link>http://www.casavaria.com/hotspring/2009/07/16/496/uk-announces-plan-for-40-low-carbon-energy-by-2020/</link>
		<comments>http://www.casavaria.com/hotspring/2009/07/16/496/uk-announces-plan-for-40-low-carbon-energy-by-2020/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:57:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[carbon-based fuels]]></category>
		<category><![CDATA[cash / price pressures]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy regulation]]></category>
		<category><![CDATA[energy subsidies]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[fuel subsidies]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[market dynamics]]></category>
		<category><![CDATA[Milliband]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[Thatcher]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=496</guid>
		<description><![CDATA[The Labour party government of the United Kingdom has announced plans to establish an aggressive overhaul of national energy markets, shifting to 40% low-carbon energy sourcing, across all industries, by 2020. The energy secretary, Ed Milliband, will be given control of allocation of electricity across the energy grid, in an effort to speed the green-energy revolution to allow the UK to meet its legally-binding agreed emissions cuts of 34% by 2020. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/07/16/496/uk-announces-plan-for-40-low-carbon-energy-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Impulse Unveils 1st 100% Solar-powered Airplane (discussion)</title>
		<link>http://www.casavaria.com/hotspring/2009/06/30/481/solar-impulse-unveils-1st-100-solar-powered-airplane-discussion/</link>
		<comments>http://www.casavaria.com/hotspring/2009/06/30/481/solar-impulse-unveils-1st-100-solar-powered-airplane-discussion/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:02:05 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[HB-SIA]]></category>
		<category><![CDATA[Solar Impulse]]></category>
		<category><![CDATA[solar plane]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=481</guid>
		<description><![CDATA[Swiss-based Solar Impulse unveiled this month the first ever 100% solar-powered airplane with global reach. The HB-SIA is the culmination of six years of daring research and hard work. The aim of Solar Impulse is to demonstrate the ability of solar power to enable a plane to fly around the world with no combustible fuel. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/06/30/481/solar-impulse-unveils-1st-100-solar-powered-airplane-discussion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Plan C&#8217; Promotes Community as Tool for Abating Ecological Threats</title>
		<link>http://www.casavaria.com/hotspring/2009/05/19/433/plan-c-promotes-community-as-tool-for-abating-ecological-threats/</link>
		<comments>http://www.casavaria.com/hotspring/2009/05/19/433/plan-c-promotes-community-as-tool-for-abating-ecological-threats/#comments</comments>
		<pubDate>Tue, 19 May 2009 21:51:08 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=433</guid>
		<description><![CDATA[The book Plan C: Community Survival Strategies for Peak Oil and Climate Change addresses the problem of resource depletion and the degradation of our environmental base by illustrating how community erosion due to a culture of excess leaves human society without adequate means of planning for a world in which exponential growth is not the norm. Resource depletion already means the endless expansion of resource consumption is not possible, so author Pat Murphy proposes a localized community-oriented approach to overhauling the prevailing economic paradigm. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/05/19/433/plan-c-promotes-community-as-tool-for-abating-ecological-threats/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8216;WindCube&#8217; Marks New Phase in Wind-power Amplification</title>
		<link>http://www.casavaria.com/hotspring/2009/05/11/415/wind-cube-marks-new-phase-in-wind-power-amplification/</link>
		<comments>http://www.casavaria.com/hotspring/2009/05/11/415/wind-cube-marks-new-phase-in-wind-power-amplification/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:01:45 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[aeolic energy]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[energy amplification]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[turbine technology]]></category>
		<category><![CDATA[US wind power]]></category>
		<category><![CDATA[wind amplification]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind shroud]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=415</guid>
		<description><![CDATA[The wind-power generation paradigm is wind turbines turning due to the pressure of oncoming winds. The standard is a single fan with three blades that turns at a relatively slow and constant rate to maximize energy extraction from wind currents passing over the blades and turning the turbine. The 'WindCube', however, fits a wind-amplification paradigm, a possible first-step to a new era in wind-turbine technology. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/05/11/415/wind-cube-marks-new-phase-in-wind-power-amplification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic Downturn Cannot Be Allowed to Slow Shift to Green Resources</title>
		<link>http://www.casavaria.com/hotspring/2008/11/25/216/economic-downturn-cannot-be-allowed-to-slow-shift-to-green-resources/</link>
		<comments>http://www.casavaria.com/hotspring/2008/11/25/216/economic-downturn-cannot-be-allowed-to-slow-shift-to-green-resources/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:02:12 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[carbon capping]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon-based fuels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate destabilization]]></category>
		<category><![CDATA[climate refugees]]></category>
		<category><![CDATA[climate stability]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=216</guid>
		<description><![CDATA[The issue is not, as so many would like to believe, whether carbon-based fuels are affordable to the end-user. They are not. The total costs per gallon of gasoline are estimated at more than $11, covered by government subsidies, public-private research funding, tax incentives, military spending, public health funding, and funds devoted to cleaning up the ill effects of pollution. Capitalist markets need not be dependent on unsustainable excesses in resource use, but we are in the current global economic crunch, because they have been. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/11/25/216/economic-downturn-cannot-be-allowed-to-slow-shift-to-green-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pledges to Push for 2.5 Million New Jobs via Infrastructure, Recovery Package</title>
		<link>http://www.casavaria.com/hotspring/2008/11/23/212/obama-pledges-to-push-for-25-million-new-jobs-via-infrastructure-recovery-package/</link>
		<comments>http://www.casavaria.com/hotspring/2008/11/23/212/obama-pledges-to-push-for-25-million-new-jobs-via-infrastructure-recovery-package/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:26:31 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[auto-industry]]></category>
		<category><![CDATA[auto-industry bailout]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green transport]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama transition]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video embeds]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=212</guid>
		<description><![CDATA[President-elect Barack Obama said yesterday in his weekly radio address —now also a video staple on YouTube— he has already tasked his economic team "to come up with an economic recovery plan that will mean 2.5 million more jobs by January 2011". Obama has long pledged he would incentivize development of a green-energy economy, as a response to the imperatives of economic sustainability, job-creation and reduced environmental impact. The president-elect added that "it will be a two-year, nationwide effort to jumpstart job-creation", ostensibly a first building-block in what may be a broader economic recovery, which he hopes will be in full swing before the end of his first term. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/11/23/212/obama-pledges-to-push-for-25-million-new-jobs-via-infrastructure-recovery-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Generative Economic Strategy Trumps &#8216;Trickle-down&#8217;</title>
		<link>http://www.casavaria.com/hotspring/2008/11/07/206/how-a-generative-economic-strategy-trumps-trickle-down/</link>
		<comments>http://www.casavaria.com/hotspring/2008/11/07/206/how-a-generative-economic-strategy-trumps-trickle-down/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:39:07 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
