<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotSpring.net &#187; environment</title>
	<atom:link href="http://www.casavaria.com/hotspring/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casavaria.com/hotspring</link>
	<description>hunting the paradigm shift</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Plan C&#8217; Promotes Community as Tool for Abating Ecological Threats</title>
		<link>http://www.casavaria.com/hotspring/2009/05/19/433/plan-c-promotes-community-as-tool-for-abating-ecological-threats/</link>
		<comments>http://www.casavaria.com/hotspring/2009/05/19/433/plan-c-promotes-community-as-tool-for-abating-ecological-threats/#comments</comments>
		<pubDate>Tue, 19 May 2009 21:51:08 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=433</guid>
		<description><![CDATA[The book Plan C: Community Survival Strategies for Peak Oil and Climate Change addresses the problem of resource depletion and the degradation of our environmental base by illustrating how community erosion due to a culture of excess leaves human society without adequate means of planning for a world in which exponential growth is not the norm. Resource depletion already means the endless expansion of resource consumption is not possible, so author Pat Murphy proposes a localized community-oriented approach to overhauling the prevailing economic paradigm. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/05/19/433/plan-c-promotes-community-as-tool-for-abating-ecological-threats/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Moving Down the Food Chain</title>
		<link>http://www.casavaria.com/hotspring/2008/03/28/87/moving-down-the-food-chain/</link>
		<comments>http://www.casavaria.com/hotspring/2008/03/28/87/moving-down-the-food-chain/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Policy Institute]]></category>
		<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2008/03/moving-down-the-food-chain/</guid>
		<description><![CDATA[One of the questions I am most often asked is, “How many peo-ple can the earth support?” I answer with another question: “Atwhat level of food consumption?” Using round numbers, at theU.S. level of 800 kilograms of grain per person annually for food and feed, the 2-billion-ton annual world harvest of grain would support 2.5 billion people. At the Italian level of consumption of close to 400 kilograms, the current harvest would support 5 billion people. At the 200 kilograms of grain consumed by the average Indian, it would support a population of 10 billion. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/03/28/87/moving-down-the-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals Found in Drinking Water of 24 Major Metropolitan Areas in US</title>
		<link>http://www.casavaria.com/hotspring/2008/03/10/81/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/</link>
		<comments>http://www.casavaria.com/hotspring/2008/03/10/81/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 15:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health / infectious disease]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2008/03/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/</guid>
		<description><![CDATA[A new study has found that selective seratonin re-uptake inhibitors (SSRI, or anti-depressants), sex-hormones, painkillers and anti-biotics in significant quantities in the drinking water of 24 out of 28 major metropolitan areas in the United States. Though the term "trace amounts" appears multiple times in today's reporting of the findings, that term does not necessarily speak to quantity. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/03/10/81/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polar Bear May Be Listed by US as Endangered by Global Warming</title>
		<link>http://www.casavaria.com/hotspring/2008/02/04/80/polar-bear-may-be-listed-by-us-as-endangered-by-global-warming/</link>
		<comments>http://www.casavaria.com/hotspring/2008/02/04/80/polar-bear-may-be-listed-by-us-as-endangered-by-global-warming/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2008/02/polar-bear-may-be-listed-by-us-as-endangered-by-global-warming/</guid>
		<description><![CDATA[The global climate change crisis may soon enter a new phase in terms of human society's reaction, efforts to curb harmful activities that exacerbate the problem. The United States Dept. of the Interior is considering a proposal to list the polar bear as the first species facing extinction specifically as a side-effect of global warming.

The move would fall under the regulatory powers of the Endangered Species Act, and environmental activists believe it could be used as leverage to push for the shutting down of projects that would bring new carbon-emissions-intensive activities (like new coal-fired power plants) into use. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/02/04/80/polar-bear-may-be-listed-by-us-as-endangered-by-global-warming/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Overcoming Acrimony, Bali Conference Brings Concessions, Start of a &#8216;Roadmap&#8217;</title>
		<link>http://www.casavaria.com/hotspring/2007/12/16/76/overcoming-acrimony-bali-conference-brings-concessions-start-of-a-roadmap/</link>
		<comments>http://www.casavaria.com/hotspring/2007/12/16/76/overcoming-acrimony-bali-conference-brings-concessions-start-of-a-roadmap/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 15:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/12/overcoming-acrimony-bali-conference-brings-concessions-start-of-a-roadmap/</guid>
		<description><![CDATA[The UN climate change policy conference on the Indonesian island of Bali has ended in dramatic fashion, as EU and US delegates found themselves in a war of words over differences in how to reach long-term reductions in "heat-trapping gases" emitted by human societies, essentially: carbon emissions. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/12/16/76/overcoming-acrimony-bali-conference-brings-concessions-start-of-a-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time is Now, an Action Plan for Global Emissions Reduction</title>
		<link>http://www.casavaria.com/hotspring/2007/11/18/75/the-time-is-now-an-action-plan-for-global-emissions-reduction/</link>
		<comments>http://www.casavaria.com/hotspring/2007/11/18/75/the-time-is-now-an-action-plan-for-global-emissions-reduction/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 11:08:00 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greening the military]]></category>
		<category><![CDATA[jump-generation tech]]></category>
		<category><![CDATA[mass migration]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[renewable economy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/11/the-time-is-now-an-action-plan-for-global-emissions-reduction/</guid>
		<description><![CDATA[Due to the science we already have, the laws we have to govern our own activity and to force government to act for the public health, we face the real possibility of being forced, in American courts, in the future, to pay for damage done to the most affected populations in other parts of the world, as a result of inaction by our government. And if not in court, then as a matter of the de facto urgencies of international political stability.]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/11/18/75/the-time-is-now-an-action-plan-for-global-emissions-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Peace Prize Awarded for Work to Raise Awareness About Global Climate Change</title>
		<link>http://www.casavaria.com/hotspring/2007/10/14/73/nobel-peace-prize-awarded-for-work-to-raise-awareness-about-global-climate-change/</link>
		<comments>http://www.casavaria.com/hotspring/2007/10/14/73/nobel-peace-prize-awarded-for-work-to-raise-awareness-about-global-climate-change/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 18:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[raising awareness]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/10/nobel-peace-prize-awarded-for-work-to-raise-awareness-about-global-climate-change/</guid>
		<description><![CDATA[Climate change is no longer controversial; it has been accepted as scientific fact by a global consensus of researchers and policy makers, including the Bush White House, which resisted acknowledging human activities were a vital contributing factor, until recently. Now the Nobel committee selecting the Peace Prize laureate has raised the issue of warming posing a major international security crisis.]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/10/14/73/nobel-peace-prize-awarded-for-work-to-raise-awareness-about-global-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elders Initiative, an Effort to Infuse Wisdom into Global Policy &amp; Conflict Resolution</title>
		<link>http://www.casavaria.com/hotspring/2007/09/30/70/the-elders-initiative-an-effort-to-infuse-wisdom-into-global-policy-conflict-resolution/</link>
		<comments>http://www.casavaria.com/hotspring/2007/09/30/70/the-elders-initiative-an-effort-to-infuse-wisdom-into-global-policy-conflict-resolution/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health / infectious disease]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mass migration]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[raising awareness]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/09/the-elders-initiative-an-effort-to-infuse-wisdom-into-global-policy-conflict-resolution/</guid>
		<description><![CDATA[The Elders is a humanitarian initiative led by South African archibishop Desmond Tutu and former South African pres. Nelson Mandela, designed to bring the African "village elders" concept to the global village, in an effort to defuse flashpoint crisis situations and speed responsible policy-making. Its foundations are the basic principles of human rights and the experience and credibility of the group's emissaries.]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/09/30/70/the-elders-initiative-an-effort-to-infuse-wisdom-into-global-policy-conflict-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Global Initiative Brings Together 1,300, Including 52 Current or Former Heads of State</title>
		<link>http://www.casavaria.com/hotspring/2007/09/26/69/clinton-global-initiative-brings-together-1300-including-52-current-or-former-heads-of-state/</link>
		<comments>http://www.casavaria.com/hotspring/2007/09/26/69/clinton-global-initiative-brings-together-1300-including-52-current-or-former-heads-of-state/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 23:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health / infectious disease]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[raising awareness]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/09/clinton-global-initiative-brings-together-1300-including-52-current-or-former-heads-of-state/</guid>
		<description><![CDATA[Former US pres. Bill Clinton's Global Initiative (CGI) holds a major international stakeholders' and donors' conference each year in conjunction with the UN's General Assembly, in New York City. This year's convention brings together 1,300 delegates from 72 countries. 52 active or former heads of state are participating, in only the 3rd year of this no-nonsense charity initiative.]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/09/26/69/clinton-global-initiative-brings-together-1300-including-52-current-or-former-heads-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population, Land &amp; Conflict</title>
		<link>http://www.casavaria.com/hotspring/2007/09/26/68/population-land-conflict/</link>
		<comments>http://www.casavaria.com/hotspring/2007/09/26/68/population-land-conflict/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Earth Policy Institute]]></category>
		<category><![CDATA[CafeSentido.com]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[mass migration]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/09/population-land-conflict/</guid>
		<description><![CDATA[As land and water become scarce and as competition for these vital resources intensifies, we can expect mounting social tensions within societies, particularly between those who are poor and dispossessed and those who are wealthy, as well as among ethnic and religious groups. Population growth brings with it a steady shrinkage of life-supporting resources per person. That decline, which is threatening to drop the living standards of more and more people below survival level, could lead to unmanageable social tensions that will translate into broad-based conflicts.]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/09/26/68/population-land-conflict/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy Creates Hope for Global Energy Solution</title>
		<link>http://www.casavaria.com/hotspring/2007/09/23/67/geothermal-energy-creates-hope-for-global-energy-solution/</link>
		<comments>http://www.casavaria.com/hotspring/2007/09/23/67/geothermal-energy-creates-hope-for-global-energy-solution/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 20:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[CafeSentido.com]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[renewable economy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/09/geothermal-energy-creates-hope-for-global-energy-solution/</guid>
		<description><![CDATA[The race to tap large quantities of underground, geothermal energy is heating up. In a recent bid to solve their country's demand for clean energy, the Swiss are digging deep, and the Earth is responding. A scientist at MIT, in the US, says 40% of US geothermal sources could power the entire country's energy needs in excess of 56,000 times.]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/09/23/67/geothermal-energy-creates-hope-for-global-energy-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Creating Food Bubble Economy Based on Unsustainable Use of Water</title>
		<link>http://www.casavaria.com/hotspring/2007/09/22/66/world-creating-food-bubble-economy-based-on-unsustainable-use-of-water/</link>
		<comments>http://www.casavaria.com/hotspring/2007/09/22/66/world-creating-food-bubble-economy-based-on-unsustainable-use-of-water/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 10:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Earth Policy Institute]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[CafeSentido.com]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/09/world-creating-food-bubble-economy-based-on-unsustainable-use-of-water/</guid>
		<description><![CDATA[On March 16, 2003, some 10,000 participants [met] in Japan for the third World Water Forum to discuss the world water prospect. Although they [would] be officially focusing on water scarcity, they [would also] indirectly be focusing on food scarcity because 70 percent of the water we divert from rivers or pump from underground is used for irrigation.

As world water demand has tripled over the last half-century, it has exceeded the sustainable yield of aquifers in scores of countries, leading to falling water tables. In effect, governments are satisfying the growing demand for food by overpumping groundwater, a measure that virtually assures a drop in food production when the aquifer is depleted. Knowingly or not, governments are creating a "food bubble" economy.]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/09/22/66/world-creating-food-bubble-economy-based-on-unsustainable-use-of-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Resource Stress: Global Economic-Ecological Factor for the 21st Century</title>
		<link>http://www.casavaria.com/hotspring/2007/09/19/63/water-resource-stress-global-economic-ecological-factor-for-the-21st-century/</link>
		<comments>http://www.casavaria.com/hotspring/2007/09/19/63/water-resource-stress-global-economic-ecological-factor-for-the-21st-century/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 01:07:00 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[CafeSentido.com]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/09/water-resource-stress-global-economic-ecological-factor-for-the-21st-century/</guid>
		<description><![CDATA[Water is one of the "fundamental building-blocks of life", as is often said in science, in biology classrooms, in medicine, theology, environmental policy debates, and in cosmology and space exploration. It is also a commodity whose economic reality is increasingly defined by chronic scarcity and often intensely uneven distribution.]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/09/19/63/water-resource-stress-global-economic-ecological-factor-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Air Tied to Economic Growth</title>
		<link>http://www.casavaria.com/hotspring/2007/09/19/62/dirty-air-tied-to-economic-growth/</link>
		<comments>http://www.casavaria.com/hotspring/2007/09/19/62/dirty-air-tied-to-economic-growth/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 13:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health / infectious disease]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2007/09/dirty-air-tied-to-economic-growth/</guid>
		<description><![CDATA[The world is facing a major environmental crisis, with multiple serious battles to fight on various fronts, if we are to avert crippling long-term environmental degradation. One fundamental problem is that post-industrial societies have not sufficiently divorced their economic activity from extreme contaminants like carbon-based fuels, so that special cases of exorbitant economic growth continue to bring with them high levels of particulate air pollution.]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2007/09/19/62/dirty-air-tied-to-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

