<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotSpring.net &#187; CPF</title>
	<atom:link href="http://www.casavaria.com/hotspring/tag/cpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casavaria.com/hotspring</link>
	<description>hunting the paradigm shift</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chasing the Rainbow: Wall St. Gambled on Fictional Expansion-potential</title>
		<link>http://www.casavaria.com/hotspring/2009/03/02/339/chasing-the-rainbow-wall-st-gambled-on-fictional-expansion-potential/</link>
		<comments>http://www.casavaria.com/hotspring/2009/03/02/339/chasing-the-rainbow-wall-st-gambled-on-fictional-expansion-potential/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:43:01 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[actual wealth]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cash / price pressures]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[reported wealth]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[US economics]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=339</guid>
		<description><![CDATA[The hardest thing to understand about the current, and deepening, economic crisis, is that it came about largely because some of the most experienced, well-staffed and prestigious financial institutions in the world gambled on untenable projects of unlimited expansion, without ever producing sound mathematics to back up the projections. Philosophical exuberance replaced philosophical underpinnings, and the dynamo of financial speculation greased the wheels of commerce in a way that masked underlying shortfalls. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/03/02/339/chasing-the-rainbow-wall-st-gambled-on-fictional-expansion-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Competitive-Lending Bank Could Be Used to Spur Credit</title>
		<link>http://www.casavaria.com/hotspring/2009/02/13/332/federal-competitive-lending-bank-could-be-used-to-spur-credit/</link>
		<comments>http://www.casavaria.com/hotspring/2009/02/13/332/federal-competitive-lending-bank-could-be-used-to-spur-credit/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:12:35 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[competitive lending]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[FCLB]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[government intervention]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=332</guid>
		<description><![CDATA[There is talk of a major overhaul of the US banking system, with some analysts and economists saying the situation is so dire that widespread "nationalization" —or government takeover— will be necessary, and others saying there needs to be a bad-debt takeover bank, that takes on the huge financial risk of major banks' "toxic assets", so that the banks can "clear their books" and begin to lend. But another possibility looms as the likely more appealing option: the creation of a Federal Competitive-Lending Bank (FCLB)... ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/02/13/332/federal-competitive-lending-bank-could-be-used-to-spur-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient Complexity versus Exposure to Entropy</title>
		<link>http://www.casavaria.com/hotspring/2009/01/31/320/resilient-complexity-versus-exposure-to-entropy/</link>
		<comments>http://www.casavaria.com/hotspring/2009/01/31/320/resilient-complexity-versus-exposure-to-entropy/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:33:47 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[anti-entropy]]></category>
		<category><![CDATA[Cave Painting]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[creative generalism]]></category>
		<category><![CDATA[crisis policy]]></category>
		<category><![CDATA[ecosystem resilience]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[relational dynamics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[system dynamics]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=320</guid>
		<description><![CDATA[All systems fail, all organized interactions are vulnerable to entropy, ashes to ashes, dust to dust. And at best, we are but stardust, a beautiful yet haunting explanation of our origins. Infused with light. Doomed to shadow. Whatever your spiritual beliefs, in the mortal physical realm, entropy is always interfering. The intellect often uses convenient conceptualizations to feel it is better understood or more secure, more real and lasting, than it is. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2009/01/31/320/resilient-complexity-versus-exposure-to-entropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Impacted by Rise in Food Insecurity Worldwide, Deteriorating Economic Conditions</title>
		<link>http://www.casavaria.com/hotspring/2008/12/21/296/india-impacted-by-rise-in-food-insecurity-worldwide-deteriorating-economic-conditions/</link>
		<comments>http://www.casavaria.com/hotspring/2008/12/21/296/india-impacted-by-rise-in-food-insecurity-worldwide-deteriorating-economic-conditions/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:27:05 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[clean water scarcity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[Deccan Plateau]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[sorghum]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=296</guid>
		<description><![CDATA[There are over 230 million people suffering from hunger or undernourishment in India. No other nation has so many people suffering chronic malnutrition, and the undernourished in India represent 27% of the worldwide hunger-stricken population. While India's economy develops and the potential for an expanded middle class takes root, the total number of Indians going hungry has risen, despite the overall percentage of undernourished, as part of the whole population, having been reduced in recent years. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/12/21/296/india-impacted-by-rise-in-food-insecurity-worldwide-deteriorating-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholera Epidemic Spreads in Zimbabwe, as Health Services Collapse (video)</title>
		<link>http://www.casavaria.com/hotspring/2008/12/13/271/cholera-epidemic-spreads-in-zimbabwe-as-health-services-collapse-video/</link>
		<comments>http://www.casavaria.com/hotspring/2008/12/13/271/cholera-epidemic-spreads-in-zimbabwe-as-health-services-collapse-video/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 19:12:17 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[CafeSentido.com]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[drinking water scarcity]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[health refugees]]></category>
		<category><![CDATA[humanitarian crisis]]></category>
		<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video embeds]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=271</guid>
		<description><![CDATA[The spread of cholera due to Zimbabwe’s foundering hygienic infrastructure is reaching crisis proportions. UNICEF is calling for an emergency fund of $17.5 million to fight the spread of cholera in Zimbabwe, calling the outbreak “a cholera crisis of unprecedented levels”. With 13,960 cases already declared and an estimated 589 dead to date, the UN warns upwards of 60,000 people could become infected if drastic and immediate action is not taken to contain the epidemic. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/12/13/271/cholera-epidemic-spreads-in-zimbabwe-as-health-services-collapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Million May Be at Risk of Starvation in Zimbabwe, Says WFP</title>
		<link>http://www.casavaria.com/hotspring/2008/11/14/209/5-million-may-be-at-risk-of-starvation-in-zimbabwe-says-wfp/</link>
		<comments>http://www.casavaria.com/hotspring/2008/11/14/209/5-million-may-be-at-risk-of-starvation-in-zimbabwe-says-wfp/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:09:54 +0000</pubDate>
		<dc:creator>Denver Lessing</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agricultural policy]]></category>
		<category><![CDATA[authoritarianism]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[food aid]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WFP]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=209</guid>
		<description><![CDATA[The UN's World Food Programme (WFP) has warned that shortfalls in food aid to Zimbabwe could leave as many as 5.1 million people at risk of starvation by early next year. The southern African nation, beset by incomprehensible rates of inflation and an agricultural crisis, is now facing what may be the single most severe food security crisis in the world. WFP has made the announcement in conjunction with a cut in aid to Zimbabwe, due to lack of funding and a failed drive to raise funds to increase aid to the troubled state. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/11/14/209/5-million-may-be-at-risk-of-starvation-in-zimbabwe-says-wfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Recession Takes Root as Job-loss, Housing, Banking, Energy Crises Converge to Slow Growth</title>
		<link>http://www.casavaria.com/hotspring/2008/07/21/189/us-recession-takes-root/</link>
		<comments>http://www.casavaria.com/hotspring/2008/07/21/189/us-recession-takes-root/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:19:47 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[CafeSentido.com]]></category>
		<category><![CDATA[cash / price pressures]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=189</guid>
		<description><![CDATA[<p><a href="http://www.casavaria.com/hotspring/category/quipu-economic-forum"></a><a href="http://www.cafesentido.com">CafeSentido.com</a> :: The United States is firmly in the thrall of a banking meltdown, in which the normal structures, the means of measuring performance, and the meaning of debt-holdings, are all out of balance. More than one Wall Street firm or investment bank has written of tens of billions of dollars in uncollectable [...]]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/07/21/189/us-recession-takes-root/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Generational Challenge to Repower America: Text of Gore Energy Speech, as Prepared</title>
		<link>http://www.casavaria.com/hotspring/2008/07/18/186/a-generational-challenge-to-repower-america-text-of-gore-energy-speech-as-prepared/</link>
		<comments>http://www.casavaria.com/hotspring/2008/07/18/186/a-generational-challenge-to-repower-america-text-of-gore-energy-speech-as-prepared/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Intellectual Property Preserve]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[carbon-based fuels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[foreign oil]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[petroleum fuels]]></category>
		<category><![CDATA[policy proposal]]></category>
		<category><![CDATA[policy speeches]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[solar arrays]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farms]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar-voltaic]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video embeds]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=186</guid>
		<description><![CDATA[Ladies and gentlemen: There are times in the history of our nation when our very way of life depends upon dispelling illusions and awakening to the challenge of a present danger. In such moments, we are called upon to move quickly and boldly to shake off complacency, throw aside old habits and rise, clear-eyed and alert, to the necessity of big changes. Those who, for whatever reason, refuse to do their part must either be persuaded to join the effort or asked to step aside. This is such a moment. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/07/18/186/a-generational-challenge-to-repower-america-text-of-gore-energy-speech-as-prepared/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Al Gore Calls on U.S. to Produce All Energy from Renewables within 10 Years</title>
		<link>http://www.casavaria.com/hotspring/2008/07/17/184/al-gore-calls-on-us-to-produce-all-energy-from-renewables-within-10-years/</link>
		<comments>http://www.casavaria.com/hotspring/2008/07/17/184/al-gore-calls-on-us-to-produce-all-energy-from-renewables-within-10-years/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:53:40 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Climate Destabilization]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon-based fuels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[petroleum fuels]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[renewable economy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wartime speed]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=184</guid>
		<description><![CDATA[Former US vice-president Al Gore is calling on the nation to marshal its resources and divorce itself from the combustible fuels economy. Gore says the US can produce all its energy requirements from renewable resources within 10 years, if concerted action is taken. The bold initiative is designed to drive debate on the topic and move discussions about how to deal with high fuel prices toward the new opportunity they provide for funding renewable infrastructure development. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/07/17/184/al-gore-calls-on-us-to-produce-all-energy-from-renewables-within-10-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA Chief Says US Congress Should Legislate to Limit Carbon Emissions</title>
		<link>http://www.casavaria.com/hotspring/2008/07/12/169/epa-chief-says-us-congress-should-legislate-to-limit-carbon-emissions/</link>
		<comments>http://www.casavaria.com/hotspring/2008/07/12/169/epa-chief-says-us-congress-should-legislate-to-limit-carbon-emissions/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 22:35:59 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon-based fuels]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy transition]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[combustible fuels]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emissions caps]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[zero-combustion]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=169</guid>
		<description><![CDATA[The chairman of the US Environmental Protection Agency (EPA), Stephen Johnson, says the Clean Air Act is "ill-suited" to fighting the greenhouse effect, and that Congress should pass laws mandating the regulation of carbon emissions, with global warming in mind. The move may lead to a more comprehensive regulatory regime, but as the Guardian newspaper notes: "Last year's Massachusetts v. EPA Supreme Court ruling had found that greenhouse gases can be regulated under the U.S. Clean Air Act. The decision pressured the EPA to reconsider its refusal to regulate carbon dioxide emissions from new cars and trucks." ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/07/12/169/epa-chief-says-us-congress-should-legislate-to-limit-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Food Insecurity &amp; Failing States</title>
		<link>http://www.casavaria.com/hotspring/2008/07/12/173/food-insecurity-failing-states/</link>
		<comments>http://www.casavaria.com/hotspring/2008/07/12/173/food-insecurity-failing-states/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 19:36:53 +0000</pubDate>
		<dc:creator>jr3o</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Earth Policy Institute]]></category>
		<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agricultural policy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[failing states]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[generative economics]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[international economic policy]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Lester Brown]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[policy-making]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=173</guid>
		<description><![CDATA[During the concluding half of the last century, the world was making steady progress in reducing hunger, but during the transition into the new century, the tide began to turn. In February 2007, James Morris, head of the U.N. World Food Programme (WFP), announced that 18,000 children are now dying each day from hunger and related causes. For perspective, this loss of young lives in one day is almost five times U.S. combat deaths in Iraq through four years of fighting. Although these huge numbers of dying children may be an abstraction, each represents a young life ended far too soon. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/07/12/173/food-insecurity-failing-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziggurat Century: Global Civilization as the New Babel, with Reason for Hope</title>
		<link>http://www.casavaria.com/hotspring/2008/05/17/120/ziggurat-century-global-civilization-as-the-new-babel/</link>
		<comments>http://www.casavaria.com/hotspring/2008/05/17/120/ziggurat-century-global-civilization-as-the-new-babel/#comments</comments>
		<pubDate>Sat, 17 May 2008 19:31:54 +0000</pubDate>
		<dc:creator>Joseph Robertson</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Hyper-convergence paradigm]]></category>
		<category><![CDATA[Intellectual Property Preserve]]></category>
		<category><![CDATA[border conflict]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[democratization]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[hyper-convergence]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[open security]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[the commons]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=120</guid>
		<description><![CDATA[We are living in a time of unprecedented global integration, where economies, security interests, legal systems, and languages and systems of learning have been dispersed and interwoven across the globe. There are obvious positive effects to this integration, along with certain overarching and seemingly intractable problems that cause real worry for even the most hopeful or studied observers. Languages and cultures intermingle, yet seek to remain distinct and continuous, and individuals seek to enhance their own possibilities (requiring freedom of information, and freedom of movement), while seeking to prevent the corrosion of already structured social fabrics. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/05/17/120/ziggurat-century-global-civilization-as-the-new-babel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Food Riots Spread Across the World as Soaring Prices Impact Poor Areas</title>
		<link>http://www.casavaria.com/hotspring/2008/05/10/114/food-riots-spread-across-the-world-as-soaring-prices-impact-poor-areas/</link>
		<comments>http://www.casavaria.com/hotspring/2008/05/10/114/food-riots-spread-across-the-world-as-soaring-prices-impact-poor-areas/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Policy Forum]]></category>
		<category><![CDATA[Food Supply Security]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Zero-combustion paradigm]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Quipu]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/hotspring/?p=114</guid>
		<description><![CDATA[Food riots from Haiti to west Africa, Egypt and the Philippines, in recent weeks, have sparked concern among policy-makers, diplomats and economists, that the current state of the global food supply is so precarious that such violence will spread and political and economic instability could follow. Concerns about the American economy, home to most productive grain-producing region in the world, and a shift to biofuels there, could mean added difficulty in bringing food prices down. ]]></description>
		<wfw:commentRss>http://www.casavaria.com/hotspring/2008/05/10/114/food-riots-spread-across-the-world-as-soaring-prices-impact-poor-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Riots in Haiti, Protests in El Salvador, as Corn Prices Skyrocket</title>
		<link>http://www.casavaria.com/hotspring/2008/04/09/112/food-riots-in-haiti-protests-in-el-salvador-as-corn-prices-skyrocket/</link>
