<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pharmaceuticals Found in Drinking Water of 24 Major Metropolitan Areas in US</title>
	<atom:link href="http://www.casavaria.com/hotspring/2008/03/10/81/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casavaria.com/hotspring/2008/03/10/81/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/</link>
	<description>hunting the paradigm shift</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Age of Hyper-exploitation &#38; its Aftermath &#124; CafeSentido.com</title>
		<link>http://www.casavaria.com/hotspring/2008/03/10/81/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/comment-page-1/#comment-1353</link>
		<dc:creator>The Age of Hyper-exploitation &#38; its Aftermath &#124; CafeSentido.com</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2008/03/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/#comment-1353</guid>
		<description>[...] vast ecosystems and undermining the health of human beings and wildlife in most of the world. Drinking water across the US was found to be contaminated by high levels of pharmaceuticals earlier this year, raising the specter of as yet unknown potential harm to public health, over the [...]</description>
		<content:encoded><![CDATA[<p>[...] vast ecosystems and undermining the health of human beings and wildlife in most of the world. Drinking water across the US was found to be contaminated by high levels of pharmaceuticals earlier this year, raising the specter of as yet unknown potential harm to public health, over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Age of Hyper-exploitation &#38; its Aftermath &#124; The Hot Spring.com</title>
		<link>http://www.casavaria.com/hotspring/2008/03/10/81/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/comment-page-1/#comment-1318</link>
		<dc:creator>The Age of Hyper-exploitation &#38; its Aftermath &#124; The Hot Spring.com</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.casavaria.com/hotspring/2008/03/pharmaceuticals-found-in-drinking-water-of-24-major-metropolitan-areas-in-us/#comment-1318</guid>
		<description>[...] vast ecosystems and undermining the health of human beings and wildlife in most of the world. Drinking water across the US was found to be contaminated by high levels of pharmaceuticals earlier this year, raising the specter of as yet unknown potential harm to public health, over the [...]</description>
		<content:encoded><![CDATA[<p>[...] vast ecosystems and undermining the health of human beings and wildlife in most of the world. Drinking water across the US was found to be contaminated by high levels of pharmaceuticals earlier this year, raising the specter of as yet unknown potential harm to public health, over the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

