<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CafeSentido.com &#187; Discussion Forum</title>
	<atom:link href="http://www.casavaria.com/cafesentido/category/partners/thehotspringnet/discussion-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casavaria.com/cafesentido</link>
	<description>Global News &#38; Information, Culture, Media Critique &#38; Video</description>
	<lastBuildDate>Sat, 17 Dec 2011 20:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Oakland Crackdown: What Next? (discussion)</title>
		<link>http://www.casavaria.com/cafesentido/2011/10/28/8615/the-oakland-crackdown-what-next-discussion/</link>
		<comments>http://www.casavaria.com/cafesentido/2011/10/28/8615/the-oakland-crackdown-what-next-discussion/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:30:11 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[ProjectQuipu.net]]></category>
		<category><![CDATA[The 99 Percent]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[U.S. news]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/2011/10/28/8615/the-oakland-crackdown-what-next-discussion/</guid>
		<description><![CDATA[The city of Oakland is experiencing a deep crisis of conscience, amid what appears to be the moral confusion of its administration. The mayor, who had marched with the Occupy Oakland demonstrators, has now ordered not one but two paramilitary strikes against nonviolent protesters, in which tear gas, &#8220;flash-bang&#8221; grenades, rubber bullets and powerful sonic [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>The city of Oakland is experiencing a deep crisis of conscience, amid what appears to be the moral confusion of its administration. The mayor, who had marched with the Occupy Oakland demonstrators, has now ordered not one but two paramilitary strikes against nonviolent protesters, in which tear gas, &#8220;flash-bang&#8221; grenades, rubber bullets and powerful sonic pulses were fired directly at unarmed civilians.</p>
<p>An ex-Marine is now in the hospital, reported in critical condition, and authorities say the paramilitary tactics were justified. New video has emerged clearly showing a policeman firing directly at a group of unthreatening unarmed civilians simply attempting to assist a man injured by the attacks. To many, the crisis seems incomprehensible, even moreso because the mayor herself previously marched among them.</p>
<p><img title="More..." src="http://www.casavaria.com/hotspring/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-8615"></span>There are calls for attempted murder prosecutions against some of the officers. Thousands are now demonstrating against clear violations of constitutional civil liberties, caught on video. The reaction has spread across the country, and some have questioned whether the mayor should resign.</p>
<p>The most vital question, however, is how can the people of Oakland rally to the Occupy cause, without further inflaming tensions in a city where the elected government openly violates basic civil liberties? <strong>What strategy should the demonstrators adopt in order to maintain and defend their rights to peaceable assembly, free expression and to seek redress for grievances, that will allow them to show how steadfast nonviolence wins the struggle against brutal aggression?</strong></p>
<p><a href="http://www.casavaria.com/hotspring/groups/crisis-policy-forum/forum/topic/the-oakland-crackdown-how-to-reverse-citys-aggression/#new-topic"><strong>Join the discussion here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casavaria.com/cafesentido/2011/10/28/8615/the-oakland-crackdown-what-next-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Europe Closer to Full Integration? (discussion)</title>
		<link>http://www.casavaria.com/cafesentido/2011/10/28/8614/is-europe-closer-to-full-integration-discussion/</link>
		<comments>http://www.casavaria.com/cafesentido/2011/10/28/8614/is-europe-closer-to-full-integration-discussion/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:02:19 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[ProjectQuipu.net]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/2011/10/28/8614/is-europe-closer-to-full-integration-discussion/</guid>
		<description><![CDATA[The European Union has reached an agreement to relieve Greece of half of its sovereign debt, and to boost the Eurozone bailout fund to €1 trillion. The agreement may well be funded, in part, by non-European governments, even private investors, but it shows a new commitment to the Union as such, even amid a surge [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>The European Union has reached an agreement to relieve Greece of half of its sovereign debt, and to boost the Eurozone bailout fund to €1 trillion. The agreement may well be funded, in part, by non-European governments, even private investors, but it shows a new commitment to the Union as such, even amid a surge of anti-Union feeling in several key democracies. For years, the leading obstacle to true integration of the European economies has been seen to be cultural and political reluctance to fully embrace political union.</p>
<p><strong>Will this new commitment to shared responsibility and the future of the Euro currency mean the European Union itself will begin to commit more fully to long-term political union? - <a href="http://www.casavaria.com/hotspring/groups/thinking-europe/forum/topic/is-europe-suddenly-closer-to-full-integration/#post-new">Join the discussion here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casavaria.com/cafesentido/2011/10/28/8614/is-europe-closer-to-full-integration-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate sobre la seguridad alimenticia en África</title>
		<link>http://www.casavaria.com/cafesentido/2011/08/19/8489/debate-sobre-la-seguridad-alimenticia-en-africa/</link>
		<comments>http://www.casavaria.com/cafesentido/2011/08/19/8489/debate-sobre-la-seguridad-alimenticia-en-africa/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:42:17 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[En español]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Futurismo Verde]]></category>
		<category><![CDATA[Harvest & Food Supply]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/?p=8489</guid>
		<description><![CDATA[En servicio al proyecto del Foro sobre Política y Crisis, la Red Hot Spring de innovación y debate plantea una conversación global sobre la seguridad alimenticia y la escasez crónica de agua y comida en África. Las lecciones de este experimento en investigación y brainstorming colaborativos se podrá aplicar a otras situaciones de crisis y escasez alrededor del planeta. ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div>
<div><a href="http://futuverde.wordpress.com/2011/08/17/food-supply-restoration-security-discussion-africa/" target="_blank"><img title="food-security-640x392" src="http://futuverde.files.wordpress.com/2011/08/food-security-640x392.png?w=640&amp;h=392&amp;crop=1" alt="food-security-640x392" width="480" height="292" /></a></div>
</div>
<p><a href="http://futuverde.wordpress.com" target="_blank">Futurismo Verde</a> :: En servicio al proyecto del Foro sobre Política y Crisis, la Red Hot Spring de innovación y debate plantea una conversación global sobre la seguridad alimenticia y la escasez crónica de agua y comida en África. Las lecciones de este experimento en investigación y <em>brainstorming</em> colaborativos se podrá aplicar a otras situaciones de crisis y escasez alrededor del planeta.</p>
<p><span id="more-8489"></span>Los temas principales de debate serán:</p>
<ol>
<li>Problemas relacionados con el abastecimiento alimenticio global, sobretodo en aplicación a las poblaciones más necesitadas;</li>
<li>La degradación medioambiental: o sea, servicios ecológicos y medidas de bienestar ambiental;</li>
<li>Deficiencies en las políticas de uso terrenal: cómo mejorarlas;</li>
<li>Caza furtiva de animales y cosecha furtiva de leño;</li>
<li>Tendencias corrosivas económicas;</li>
<li>La corrupción y la deficiencia urgente de presupuestos;</li>
<li>Medidas cooperativas para extender el suministro alimenticio a las zonas de conflicto;</li>
<li>Cómo superar los límites de la infraestructura de transporte;</li>
<li>Las enfermedades comunicables: tratamiento, educación, efectos socio-económicos;</li>
<li>Fallos comunicativos: cómo hacer llegar los datos tanto investigados como anecdóticos a los servicios relevantes.</li>
</ol>
<p>La meta será idear y modelar soluciones calibradas a los desafíos al parecer imposibles de resolver, en relación a la seguridad alimenticia en diversas regiones del continente africano. Esperamos poder proporcionar ideas nuevas y factibles, prácticas y económicamente virtuosas, para que las poblaciones locales interesadas puedan comenzar a desplegarlas en su entorno.</p>
<p><a href="http://futuverde.wordpress.com/2011/08/17/food-supply-restoration-security-discussion-africa/" target="_blank">Click aquí para agregar sus comentarios al foro&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casavaria.com/cafesentido/2011/08/19/8489/debate-sobre-la-seguridad-alimenticia-en-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Viewer: Information Freedom or Hyper-personalization (discussion)</title>
		<link>http://www.casavaria.com/cafesentido/2010/10/02/6732/the-role-of-the-viewer-information-freedom-or-hyper-personalization/</link>
		<comments>http://www.casavaria.com/cafesentido/2010/10/02/6732/the-role-of-the-viewer-information-freedom-or-hyper-personalization/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:42:51 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Hyper-convergence (Web 3.0)]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[TheHotSpring.net]]></category>
		<category><![CDATA[Transparency Yield]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/?p=6732</guid>
		<description><![CDATA[Will viewers more actively select for the content of their media environment, as hyper-convergence moves forward and the news of the world at large is enmeshed in a spreading web of personal information? Will impartial news programming or even generalized mainstream media content disappear from the viewer’s localized media environment? ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Will viewers more actively select for the content of their media environment, as hyper-convergence moves forward and the news of the world at large is enmeshed in a spreading web of personal information? Will impartial news programming or even generalized mainstream media content disappear from the viewer’s localized media environment?</p>
<p>Do new technologies that allow for choosing what to watch and when, or to customize online content, create playlists and clip and archive articles or combine competing media, have the potential to empower viewers, reduce viewers’ influence over content, or liberate information from the strict control of programming executives and editorial offices?</p>
<ul>
<li><a href="http://www.casavaria.com/hotspring/groups/hyper-convergence-web-3-0/forum/topic/the-role-of-the-viewer-information-freedom-or-hyper-personalization/" target="_blank">Join the discussion now on the Hot Spring Network</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.casavaria.com/cafesentido/2010/10/02/6732/the-role-of-the-viewer-information-freedom-or-hyper-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Control: Is Brussels Overreaching? (discussion)</title>
		<link>http://www.casavaria.com/cafesentido/2010/09/29/6728/fiscal-control-is-brussels-overreaching-discussion/</link>
		<comments>http://www.casavaria.com/cafesentido/2010/09/29/6728/fiscal-control-is-brussels-overreaching-discussion/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:11:12 +0000</pubDate>
		<dc:creator>J.E. Robertson</dc:creator>
				<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[J.E. Robertson]]></category>
		<category><![CDATA[Rights & Freedoms]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[TheHotSpring.net]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/?p=6728</guid>
		<description><![CDATA[The European Commission is considering new rules that would give it far more control over the domestic fiscal policy of member states, including the possibility of fines to countries in distress that do not adopt austerity measures to reduce spending. Today, across Europe, there are protests organized by labor unions and citizens groups who allege austerity is just a veiled way of making the majority of working people, innocent of the financial system's collapse, pay for the abuse or misjudgment of top executives and reckless investors. ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>The European Commission is considering new rules that would give it far more control over the domestic fiscal policy of member states, including the possibility of fines to countries in distress that do not adopt austerity measures to reduce spending. Today, across Europe, there are protests organized by labor unions and citizens groups who allege austerity is just a veiled way of making the majority of working people, innocent of the financial system&#8217;s collapse, pay for the abuse or misjudgment of top executives and reckless investors.</p>
<p>Spain is under a general strike, and unions representing workers in over 30 countries have descended on Brussels to argue that austerity measures are hurting Europe&#8217;s economic base and slowing recovery. Will individual European nations rebel against the EC&#8217;s claim of control over domestic spending policies? Will a more federal style of union gain traction if budget-related tensions are not diffused?</p>
<ul>
<li><a href="http://www.casavaria.com/hotspring/groups/thinking-europe/forum/topic/fiscal-control-is-brussels-overreaching/" target="_blank">Join the discussion now, on the Hot Spring Network</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.casavaria.com/cafesentido/2010/09/29/6728/fiscal-control-is-brussels-overreaching-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Swan Blow-out Means We Can Now Estimate Real Cost of Oil (discussion)</title>
		<link>http://www.casavaria.com/cafesentido/2010/06/10/6439/black-swan-blow-out-means-we-can-now-estimate-real-cost-of-oil-discussion/</link>
		<comments>http://www.casavaria.com/cafesentido/2010/06/10/6439/black-swan-blow-out-means-we-can-now-estimate-real-cost-of-oil-discussion/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:34:23 +0000</pubDate>
		<dc:creator>J.E. Robertson</dc:creator>
				<category><![CDATA[Building the Green Economy]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Energy Supply]]></category>
		<category><![CDATA[Environment & Ecology]]></category>
		<category><![CDATA[J.E. Robertson]]></category>
		<category><![CDATA[Quipu Economic Forum]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[TheHotSpring.net]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[U.S. Environment]]></category>
		<category><![CDATA[U.S. news]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/?p=6439</guid>
		<description><![CDATA[The blow-out (explosion and collapse) of the Deepwater Horizon drilling rig and the well 5,000 feet below has brought into high contrast a serious problem inherent in the way we produce energy: we have long refused to calculate the real costs of extracting fossil fuels. Ecological economics is founded on this point: we should calculate the value of the natural ecosystem services disrupted by the after-effects of carbon emissions. ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>The blow-out (explosion and collapse) of the Deepwater Horizon drilling rig and the well 5,000 feet below has brought into high contrast a serious problem inherent in the way we produce energy: we have long refused to calculate the real costs of extracting fossil fuels. Ecological economics is founded on this point: we should calculate the value of the natural ecosystem services disrupted by the after-effects of carbon emissions.</p>
<p>But we now have a clear view of another deficiency in the market economics of oil production: BP did not adequately plan for the eventuality of a catastrophic blow-out and region-wide spill. By not adequately calculating that risk, BP was not able to take as seriously the absolute obligation to ensure the safety and security of its drilling rig at the Deepwater Horizon site. Even now, <a href="http://www.casavaria.com/hotspring/groups/building-the-green-economy/forum/topic/new-ideas-for-how-to-cap-runaway-oil-well/#post-49">there is speculation</a> BP still views the potential oil wealth of the failed well to be more valuable to the firm than curbing the catastrophic economic and environmental fallout from the spill.</p>
<p><a href="http://www.nytimes.com/2010/06/06/magazine/06fob-wwln-t.html">As David Leonhardt wrote in last week&#8217;s New York Times magazine</a>, &#8220;The people running BP did a dreadful job of estimating the true chances of events that seemed unlikely — and may even have been unlikely — but that would bring enormous costs.&#8221; Leonhardt also points out that this is a generally human quality, the inability to adequately measure the costs of low-probability high-cost events before they occur.</p>
<p><span id="more-6439"></span>This is why they seem like the rare &#8220;black swan&#8221;, which changes our thinking about probability and expectation in fundamental ways. The Deepwater Horizon disaster is one of these low-probability high-cost events that was not unforeseeable but whose remoteness made it easy to avoid thinking about, until it happened. Now that we have met the black swan, we can evaluate its true cost and we can plan better.</p>
<p><em><strong>We need to assess what the real long-term planning costs are, given the obviously inadequate state of the technology needed to address a catastrophic well failure like the Deepwater Horizon blow-out, and how can any enterprise plan to finance such risk? (BP, it must be remembered, lost $17 billion in stock value yesterday alone, and is now reported to be contemplating bankruptcy.)</strong></em></p>
<ul>
<li><a href="http://www.casavaria.com/hotspring/groups/quipu-economic-forum/forum/topic/black-swan-blow-out-means-we-can-now-estimate-real-cost-of-oil/" target="_blank">Join the discussion now on the Hot Spring Network</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.casavaria.com/cafesentido/2010/06/10/6439/black-swan-blow-out-means-we-can-now-estimate-real-cost-of-oil-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How close are we to 100% zero-combustion overland shipping option?</title>
		<link>http://www.casavaria.com/cafesentido/2010/06/04/6411/how-close-are-we-to-100-zero-combustion-overland-shipping-option/</link>
		<comments>http://www.casavaria.com/cafesentido/2010/06/04/6411/how-close-are-we-to-100-zero-combustion-overland-shipping-option/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:36:16 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Energy Supply]]></category>
		<category><![CDATA[Environment & Ecology]]></category>
		<category><![CDATA[In the Loop]]></category>
		<category><![CDATA[TheHotSpring.net]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[U.S. Environment]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Zero-combustion Paradigm]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/?p=6411</guid>
		<description><![CDATA[It’s not just the intense vibration, noise pollution and toxic contaminants associated with trucking that we need to address, but the broader environmental fallout from depending so heavily on a petroleum-based combustion-centric mode of transport. Heavy overland transport vehicles demand a massive amount of power to move them from place to place; advanced battery technologies may soon allow us to power them using electricity, but we need to build the infrastructure to produce, store and transport all that green energy. ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>It’s not just the intense vibration, noise pollution and toxic contaminants associated with trucking that we need to address, but the broader environmental fallout from depending so heavily on a petroleum-based combustion-centric mode of transport. Heavy overland transport vehicles demand a massive amount of power to move them from place to place; advanced battery technologies may soon allow us to power them using electricity, but we need to build the infrastructure to produce, store and transport all that green energy.</p>
<p>The vehicles could “switch-out” their batteries at “filling stations” of the kind conceived by Shai Agassi’s electric vehicle infrastructure company <a rel="nofollow" href="http://www.betterplace.com/">Better Place</a>, but a business model needs to be applied nationally, and almost universally, in order to enable this new paradigm to fit the trucking industry. We need to look at and hash out the technical and organizational challenges, and try to push for this better, cleaner trucking paradigm, for the health and wellbeing of the truckers themselves, as well as our communities, our environment and our future.</p>
<p><strong><em>How close are we to something better, quieter, cleaner, which will allow us to improve our quality of life without degrading the environment or our children’s future?</em></strong></p>
<ul>
<li><a href="http://www.casavaria.com/hotspring/groups/zero-combustion-paradigm/forum/topic/how-close-are-we-to-100-zero-combustion-overland-shipping-option/" target="_blank">Join the discussion now on the Hot Spring Network</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.casavaria.com/cafesentido/2010/06/04/6411/how-close-are-we-to-100-zero-combustion-overland-shipping-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria: a Crisis of Infrastructure (discussion)</title>
		<link>http://www.casavaria.com/cafesentido/2010/06/04/6409/malaria-a-crisis-of-infrastructure-discussion/</link>
		<comments>http://www.casavaria.com/cafesentido/2010/06/04/6409/malaria-a-crisis-of-infrastructure-discussion/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:16:30 +0000</pubDate>
		<dc:creator>J.E. Robertson</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Diplomacy & Politics]]></category>
		<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Health Science]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[J.E. Robertson]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[The Global Intercept]]></category>
		<category><![CDATA[TheHotSpring.net]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/?p=6409</guid>
		<description><![CDATA[Malaria Kills Millions Every Year in Africa. It is responsible for anywhere from 1 to 3 million deaths per year, most of them in sub-Saharan Africa. Efforts to eradicate the disease are mounting: in the year 2000, just 3% of children under 5, in sub-Saharan Africa, slept with mosquito nets; by 2008, that figure had risen to 56%. Aid groups now project that aggressive preventive measures can protect 100% of the population by the end of 2010 and reduce the number of deaths to near zero by 2015. ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><strong><a rel="nofollow" href="http://www.casavaria.com/cafesentido/2009/11/23/5159/malaria-kills-millions-every-year-in-africa/">Malaria Kills Millions Every Year in Africa.</a></strong> It is responsible for anywhere from 1 to 3 million deaths per year, most of them in sub-Saharan Africa. Efforts to eradicate the disease are mounting: in the year 2000, just 3% of children under 5, in sub-Saharan Africa, slept with mosquito nets; by 2008, that figure had risen to 56%. Aid groups now project that aggressive preventive measures can protect 100% of the population by the end of 2010 and reduce the number of deaths to near zero by 2015.</p>
<p>Doing so requires an aggressive and coordinated effort by governments across the region, in concert with world health experts, the UN’s WHO, aid organizations and local communities. Malaria, originally named “the bad air” because it was thought to be airborne, is actually a water and blood-borne disease, transmitted by a particular variety of mosquito. The scarcity of safe drinking water across much of the region leads to ill-advised practices like leaving whatever standing water one can find at hand for human consumption.</p>
<p>This allows mosquitoes to breed and proliferate. Advanced plumbing, with enclosed water systems, could help prevent the constant rampant spread of the disease, but other measures need to be taken first in order to secure the region’s water resources and ensure equitable distribution, to prevent water-linked trade and military conflicts and the further deterioration of troubled civil infrastructure, the collapse of which favors contagion. [<a rel="nofollow" href="http://www.casavaria.com/cafesentido/2009/11/23/5159/malaria-kills-millions-every-year-in-africa/">Complete text...</a>]</p>
<p><strong><em><span id="more-6409"></span>What measures can be most effective for ensuring the solutions best suited to combatting malaria in any given location can reach the people most in need? Can transport, agriculture and hydrological infrastructure all be strengthened simultaneously, or do we need a form of engineering triage aimed at doing the most good as quickly as possible? Which international efforts are doing the best work? What local efforts are most effective?</em></strong></p>
<ul>
<li><a href="http://www.casavaria.com/hotspring/groups/healthcare-innovations-tech-policy/forum/topic/malaria-a-crisis-of-infrastructure/" target="_blank">Join the discussion now on the Hot Spring Network</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.casavaria.com/cafesentido/2010/06/04/6409/malaria-a-crisis-of-infrastructure-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Draft Law Could Smother Free Press (discussion)</title>
		<link>http://www.casavaria.com/cafesentido/2010/06/04/6407/italy-draft-law-could-smother-free-press-discussion/</link>
		<comments>http://www.casavaria.com/cafesentido/2010/06/04/6407/italy-draft-law-could-smother-free-press-discussion/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:13:24 +0000</pubDate>
		<dc:creator>Denver Lessing</dc:creator>
				<category><![CDATA[Denver Lessing]]></category>
		<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hyper-convergence (Web 3.0)]]></category>
		<category><![CDATA[L'accés: Society of Access]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Press Freedom]]></category>
		<category><![CDATA[Rights & Freedoms]]></category>
		<category><![CDATA[TheHotSpring.net]]></category>
		<category><![CDATA[Berlusconi]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[information freedom]]></category>
		<category><![CDATA[investigative reporting]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[libel law]]></category>
		<category><![CDATA[slander]]></category>
		<category><![CDATA[tabloid]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/?p=6407</guid>
		<description><![CDATA[The Guardian reports that a proposed piece of legislation up for debate in the Italian senate would mean: "No more reporting of criminal investigations before they come to trial (even if that takes years). No more recording or photographing of anyone, even a Mafia boss, unless that person approves. Only members of the state-approved “National Order of Journalists” allowed to film or record. Fines approaching half-a-million euros for publishers who transgress, with €20,000 per reporter also on the table." ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><a rel="nofollow" href="http://www.guardian.co.uk/media/2010/may/30/italy-press-freedom">The Guardian reports</a> that a proposed piece of legislation up for debate in the Italian senate would mean:</p>
<blockquote><p>No more reporting of criminal investigations before they come to trial (even if that takes years). No more recording or photographing of anyone, even a Mafia boss, unless that person approves. Only members of the state-approved “National Order of Journalists” allowed to film or record. Fines approaching half-a-million euros for publishers who transgress, with €20,000 per reporter also on the table.</p></blockquote>
<p>Such extreme limitations on press freedom could undermine the very functioning of democracy in Italy, and may violate basic principles of democratic personal freedom and freedom of information that underpin the European Union and the obligations of its member states to afford and protect basic human rights.</p>
<p>Help inform the debate with specifics about Italian media law, European Union legislation on informational freedom, and the underlying motivations for this proposed radical expansion of the Italian government’s censorship powers…</p>
<ul>
<li><a href="http://www.casavaria.com/hotspring/groups/press-freedom/forum/topic/italy-draft-law-could-smother-free-press/" target="_blank">Join the discussion now on the Hot Spring Network</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.casavaria.com/cafesentido/2010/06/04/6407/italy-draft-law-could-smother-free-press-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Budget Crisis: Ultra-austerity May Be Bleeding Spain’s Economy (discussion)</title>
		<link>http://www.casavaria.com/cafesentido/2010/06/01/6388/eu-budget-crisis-%e2%80%99ultra-austerity%e2%80%99-may-be-%e2%80%99bleeding%e2%80%99-spain%e2%80%99s-economy-discussion/</link>
		<comments>http://www.casavaria.com/cafesentido/2010/06/01/6388/eu-budget-crisis-%e2%80%99ultra-austerity%e2%80%99-may-be-%e2%80%99bleeding%e2%80%99-spain%e2%80%99s-economy-discussion/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:49:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Diplomacy & Politics]]></category>
		<category><![CDATA[Discussion Forum]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[TheHotSpring.net]]></category>
		<category><![CDATA[budget crisis]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Spanish budget crisis]]></category>

		<guid isPermaLink="false">http://www.casavaria.com/cafesentido/?p=6388</guid>
		<description><![CDATA[The European Union is dealing harshly with nations that are suffering the converging crises of economic downturn, joblessness and swelling budget deficits. Spain is taking aggressive action to reduce public spending, but such "austerity measures" may be deepening, instead of resolving, the economic crisis. ]]></description>
			<content:encoded><![CDATA[
